|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 36.130 µs | 36.146 µs | 36.166 µs |
R² | 0.9993135 | 0.9993412 | 0.9993013 |
Mean | 36.134 µs | 36.206 µs | 36.335 µs |
Std. Dev. | 60.695 ns | 596.78 ns | 1.0156 µs |
Median | 36.116 µs | 36.130 µs | 36.140 µs |
MAD | 41.123 ns | 54.551 ns | 64.535 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.